loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Apr 15, 2024 196.48 8.00 522.99
NCD-S I D B I Apr 15, 2024 154.15 6.29 41.15
NCD-H U D C O Apr 15, 2024 143.97 5.87 0.18
Certificate of Deposits-HDFC Bank Apr 15, 2024 143.20 5.85 19.27
NCD-REC Ltd Apr 15, 2024 143.68 5.85 26.75
NCD-ICICI Home Fin Apr 15, 2024 124.58 5.08 0.15
NCD-N A B A R D Apr 15, 2024 124.07 5.05 0.05
Govt. Securities-GSEC2024 Apr 15, 2024 105.34 4.29 -0.07
NCD-Power Fin.Corpn. Apr 15, 2024 80.22 3.27 0.08
Floating Rate Instruments-HDFC Bank Apr 15, 2024 74.78 3.05 0.06
NCD-HDB FINANC SER Apr 15, 2024 74.45 3.03 -0.04
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 73.24 2.99 0.40
NCD-LIC Housing Fin. Apr 15, 2024 54.62 2.23 0.19
NCD-Reliance Industr Apr 15, 2024 50.50 2.06 0.02
NCD-Natl. Hous. Bank Apr 15, 2024 50.03 2.04 0.01
Govt. Securities-GSEC2024 Apr 15, 2024 50.03 2.04 0.02
NCD-Tata Cap.Hsg. Apr 15, 2024 49.90 2.03 -0.14
Reverse Repo-Reverse Repo Apr 15, 2024 49.73 2.03 -72.23
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 49.81 2.03 0.07
Commercial Paper-SBI Cap Apr 15, 2024 49.54 2.02 0.41
Certificate of Deposits-S I D B I Apr 15, 2024 47.68 1.94 0.41
Commercial Paper-Barclays Invest Apr 15, 2024 47.38 1.93 0.42
Net CA & Others-Net CA & Others Apr 15, 2024 46.72 1.91 1.63
ZCB-KOTAK MAHI. INV. Apr 15, 2024 46.72 1.90 0.50
Govt. Securities-Andhra Pradesh 2028 Apr 15, 2024 40.77 1.66 -0.02
NCD-E X I M Bank Apr 15, 2024 29.70 1.21 0.00
NCD-NTPC Apr 15, 2024 25.20 1.03 -0.07
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 24.97 1.02 0.20
Govt. Securities-Maharashtra 2028 Apr 15, 2024 24.98 1.02 -0.04
Govt. Securities-MAHARASHTRA 2024 Apr 15, 2024 25.12 1.02 -0.05
Floating Rate Instruments-REC Ltd Apr 15, 2024 24.93 1.02 0.16
NCD-I O C L Apr 15, 2024 24.75 1.01 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 23.49 0.96 0.00
NCD-Tata Capital Apr 15, 2024 19.75 0.80 -0.10
ZCB-HDB FINANC SER Apr 15, 2024 16.74 0.68 0.11
Govt. Securities-Rajasthan 2028 Apr 15, 2024 15.39 0.63 -0.06
Govt. Securities-TAMILNADU 2025 Apr 15, 2024 15.10 0.62 -0.01
Govt. Securities-Maharashtra 2024 Apr 15, 2024 15.09 0.62 -0.06
NCD-Nuclear Power Co Apr 15, 2024 10.14 0.41 0.03
Govt. Securities-Tamil Nadu 2024 Apr 15, 2024 10.08 0.41 -0.02
Floating Rate Instruments-ICICI Home Fin Apr 15, 2024 10.00 0.41 0.07
Govt. Securities-Gujarat 2024 Apr 15, 2024 9.19 0.37 -0.06
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 6.93 0.28 0.41
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 6.89 0.28 0.14
Certificate of Deposits-ICICI Bank Apr 15, 2024 6.93 0.28 0.41
Certificate of Deposits-E X I M Bank Apr 15, 2024 6.93 0.28 0.41
NCD-Power Grid Corpn Apr 15, 2024 5.01 0.20 0.05
Govt. Securities-Karnataka 2024 Apr 15, 2024 5.02 0.20 -0.05
Certificate of Deposits-Axis Bank Apr 15, 2024 4.78 0.19 0.39
NCD-I R F C Apr 15, 2024 4.06 0.17 0.02
Govt. Securities-Karnataka 2028 Apr 15, 2024 4.11 0.17 -0.07
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 3.60 0.15 -0.07
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 1.57 0.06 -0.09
Govt. Securities-KARNATAKA 28-11-2028 Apr 15, 2024 1.56 0.06 0.00